DAILY SCHEDULE
MONDAY THRU FRIDAY
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Red Thru Black Belts 4:00 - 4:50 P.M. | Red Thru Black Belts 4:00 - 4:50 P.M. | Red Thru Black Belts 4:00 - 4:50 P.M. . | Red Thru Black Belts 4:00 - 4:50 P.M. | White and Orange 4:00 - 4:50 P.M. |
White and Orange Belts 5:00 - 5:50 P.M. | White and Orange Belts 5:00 - 5:50 P.M. | White and Orange Belts 5:00 - 5:50 P.M. | White and Orange Belts 5:00 - 5:50 P.M. | Yellow Thru Black Belts 5:00 - 5:50 P.M. |
PEE WEES 4 & 5 Year Olds 5:30 - 6:00P.M. | | PEE WEES 4 & 5 Year Olds 5:30 - 6:00 P.M. | | PEE WEES 4 & 5 Year Olds 5:30 - 6:00 P.M. |
Yellow Thru Brown Belts 5:50- 6:40 P.M. | Yellow Thru Brown Belts 5:50- 6:40 P.M. | Yellow Thru Brown Belts 5:50- 6:40 P.M. | Yellow Thru Brown Belts 5:50- 6:40 P.M. | Adults All Belts 5:50- 6:40 P.M. |
| Red Thru Black Belts 6:40 - 7:30 P.M. | Red Thru Black Belts 6:40 - 7:30 P.M. | Red Thru Black Belts 6:40 - 7:30 P.M. | Red Thru Black Belts 6:40 - 7:30 P.M. | Alternate Training 6:40 - 7:30 P.M. |
Adults All Belts 7:35 - 8:25 P.M. | Adults All Belts 7:35 - 8:25 P.M. | Adults All Belts 8:00 - 8:50 P.M. | Adults All Belts 7:35 - 8:25 P.M. | |
UNLIMITED TRAINING. COME IN EVERY DAY IF YOU WANT!
Pee Wee Schedule is subject to change depending on the number of students attending.